PhD Projects
The HRB-TMRN now has three cohorts of PhD scholars, whose research is solely focused in addressing a methodology question relevant to randomised trials.










2021 - 2026
2017 - 2021
2014 - 2018
2021 - 2026
Name | Title | Supervisors |
---|---|---|
Sindhu Augustine | Factors influencing parental decision to enrol their children in paediatric oncology trials. | Dr Patricia Fox (UCD) |
Ellen Murphy | How retention is communicated during the lifecycle of a clinical trial | Dr Frances Shiely (UCC) |
Emer Gunne | Digital Technologies in Clinical Trials | Prof Peter Doran (University of Galway) Prof Michael Keane (UCD) Dr Sinead Holden (UCD) |
Joanna Pope | Vulnerability to misinformation in the Irish setting | Prof Declan Devane (University of Galway) |
Parastoo Niloofar | Translational statistics in clinical trials | Prof John Newell (University of Galway) Dr Shirin Moghaddam (University of Limerick) Dr Amir Jalali (University of Limerick) Prof Marion Campbell (University of Aberdeen) Dr Beatriz Goulao (University of Aberdeen) |
Kathleen Hannon | Prof Valerie Smith (TCD) | |
Simone Lepage | The Kids Trial | Prof Declan Devane (University of Galway Dr Laura Flight (University of Sheffield) |
Menqgi Li | Informed Health Choices – Cancer | Prof Declan Devane (University of Galway) |
2017 - 2021
Name | Title | Supervisors |
---|---|---|
Dr. Fiona Quirke | COHESION: Core Outcomes in Neonatal Encephalopathy | Fiona Quirke is pursuing her HRB NEPTuNE project ‘COHESION: a core outcome set for the prevention and treatment of hypoxic ischaemic encephalopathy’. |
Gloria Emmanuel | How can randomised trials become part of routine care and best utilise current clinical care pathways? | Gloria Emmanuel’s (TCD) research focus is on addressing the question ‘How can randomised trials become part of routine care and best utilise current clinical care pathways? |
Dr. Vivienne Hanrahan | Recruiting women during pregnancy and childbirth to clinical trials | Vivienne Hanrahan’s doctoral research ‘Recruiting women during pregnancy and childbirth to clinical trials – the barriers and enablers for trial recruiters’ addresses one of the top 10 questions identified by the PRioRiTy PSP Study. |
Dr. Lydia O’ Sullivan | Informed Consent in Clinical Trials | Lydia’s PhD project aims to further our understanding of informed consent and identify how emerging technologies including electronic consent may be used to streamline clinical trials. |
Dr. Courtney McDermott | A comparison of statistical methods to compensate for missing data in clinical trials | Courtney’s research compares a variety of statistical methods, such as multiple imputation or linear mixed modeling, to compensate for missing data in clinical trials. She is simulating clinical trial datasets under a range of study designs. |
2014 - 2018
Name | Title | Supervisors |
---|---|---|
Dr Aislinn Conway | Methods of disseminating and translating research findings to health care professional and other stakeholders | Prof Declan Devane (University of Galway) Professor Mike Clarke(Queen’s University Belfast) Professor Shaun Treweek(University of Aberdeen) |
Dr Caroline Hurley | Risk adopted approaches to clinical trial monitoring | Dr Frances Shiely (UCC) Prof Joe Eustace (UCC |
Dr Jessica Power | The role of context in the implementation of healthcare interventions | Dr Fiona Larkin (TCD) Professor Eilish McAuliffe(UCD) |
Dr Marina Zaki | Barriers and facilitators to statistical rigour in academic-led clinical trial design, conduct, monitoring, analysis, reporting and dissemination of findings. | Professor Eilish McAuliffe (UCD) Co-supervisors Dr. Marie Galligan(UCD) Professor Declan Devane(University of Galway) |


Get the latest HRB-TMRN news